Products

Cylindrical Roller Bearings

PRODUCTS

CONTACT US

Cylindrical Roller Bearings

Product Show

Application

 

Product Display

Workshop

 

Product Description

Cylindrical roller bearings belong to separable bearings, with linear contact between the inner and outer rings and the rollers, low friction coefficient, and high ultimate speed. Double row cylindrical roller bearings have the advantages of compact structure, strong rigidity, high load-bearing capacity, and small deformation under load, and are used for machine tool spindle support. Cylindrical roller bearings are commonly used in heavy machinery such as cold and hot rolling mills. The basic type of radial clearance for single row cylindrical roller bearings is ordinary grade. Bearings with suffix C3, C4 or other clearance grades can be selected according to the actual situation.

 

轴承代号 基本尺寸mm 基本额定载荷KN 极限转速r/min 安装相关尺寸mm
d D B rsmin r1smin F E Cr Cor 脂润滑 油润滑 da(min) da(max) db(min) Da(max) Da(min) ra(max) rb(max)
NU205EM 25 52 15 1 0.6 31.5 28.6 24 11000 14000 29 30 36 47 1 0.7
NJ205M 25 52 15 1 0.6 31.5 27.2 26 11000 14000 29 30 36 47 1 0.6
NJ205ETN1 25 52 15 1 0.6 31.5 29 31 11000 14000 29 30 36 47 1 0.6
NUP2205ETN1 25 52 18 1 1 31.5 35 34.5 11000 14000 30.6 36 46.4 1 1
NUP2205EM 25 62 17 1.1 1.1 34 41.8 37 9500 12000 31.5 40 55.5 1 1
NJ2305M/HAP6 25 62 24 1.1 1.1 35 53.4 49 9500 12000 31.5 32 40 55.5 1 1
NU1006M 30 55 13 1 0.6 36.5 18.2 18 12000 15000 34 35 38 50 1 0.6
NU1006TN1 30 55 13 1 0.6 36.5 20 23 12000 15000 34 35 38 50 1 0.6
NJ206EM 30 62 16 1 0.6 37.5 37.4 35 9500 12000 34 36 43 57 1 0.6
NJ206ETN1 30 62 16 1 0.6 37.5 39 42 9500 12000 34 36 43 57 1 0.6
NU206EM 30 62 16 1 0.6 37.5 37.4 35 9500 12000 34 36 39 57 1 0.6
NJ2206EM 30 62 20 1 0.6 37.5 46.2 70.5 9500 12000 34 36 43 57 1 0.6
NJ2206ETN1 30 62 20 1 0.6 37.5 47 54 9500 12000 34 36 43 57 1 0.6

Leave Your Message

Products Recommended